Located in the heart of Downtown Vancouver, the ‘Hudson’ is steps away from the Granville Skytrain Station, shopping, restaurants, bars, and office spaces. This 32-level building was built by Wall Financial Corporation in 2006 offering a mix of one, two, and three-bedroom homes with access to a number of amenities like gardens, a lounge, a fitness centre, storage lockers, as well as a total of six elevators.
The Hudson
Downtown
Looking to Buy or Sell in this building?
Building Details
| Name | The Hudson |
| Year Built | 2006 |
| Developer | Wall Financial Corporation |
| Construction Type | Concrete |
| No. of Units | 423 |
| No. of Levels | 32 |
| Rain Screen | Yes |
| Air Conditioning | No |
| No. of Elevators | 6 |
| Pets Allowed | Cats & Dogs |
| Pet Restrictions | 1 Max, Breed Restrictions |
| Short Term AirBnb | Not Allowed |
Building Amenities
| Concierge | Yes |
| Fitness Center | Yes |
| Pool | No |
| Hot Tub | No |
| Steam / Sauna | No |
| Media Room | Yes |
| EV Charging | No |
| Common Outdoor | Yes |
| Guest Suite | No |
| Visitor Parking | Yes |
| Meeting Room | No |
| Laundry | Yes |
| Bike Room | Yes |
Building Condition
| Roof | 2006 |
| Windows | 2006 |
| Envelope | 2006 |
| Piping | 2006 |
| Elevators | 2006 |
| Parkade Membrane | 2006 |
| Lobby | 2006 |
| Hallways | 2006 |
| Balcony / Patios | 2006 |
| Last Known Strata Fee | $0.52 / sqft |









